Okubalulekile | 304 SS ,316 SS,201 SS |
I gama le-brand | Dalisheng |
usayizi | 150mm, 160mm, 200mm, 220mm, 250mm, 300mm |
3 izingxenye | Uzipho oluxhumayo, ilunga, isixhumi |
Izigaba eziyisithupha | izingalo ezimbili 90 degrees isixhumiizingalo ezimbili isixhumi 180 degreesisixhumi sezingalo ezintathuisixhumi sezingalo ezineisixhumi esingalo esingu-1 esideisixhumi sengalo esifushane esingu-1 |
Umbala | isiliva yensimbi, igolide, |
Ubuso | Ipholishiwe, isibuko siphucuziwe |
Imisebenzi | Udonga lwengilazi, ingilazi, inxanxathela yezitolo, indawo yemvula, ingilazi yokuphakamisa |
Maka | Kuyalungiseka |
Iwaranti | Unyaka ongu-1, izimpahla zingasetshenziswa iminyaka engaphezu kwe-10 |
Isevisi yangemuva kokuthengisa | ukubuya kanye Ukumiselela |
Senza amamodeli athile akhethekile:
Isixhumi sesicabucabu esingakwesokunxele /Isixhumi sesicabucabu sokudla esilingana kwesokudla/Isixhumi sesicabucabu sika-K esifakwayo / Ukufakwa kwe-Tspider/isixhumi
I-Dalisheng Glass Spider Connector Fitting | ||||||
Usayizi | 4 izingalo | 3 izingalo | 2 izingalo (90 degrees) | 2 izingalo (180 degrees) | 1 ingalo(emfishane) | 1 ingalo(inde) |
150mm | 0.67kg | 0.5kg | 0.38kg | 0.34kg | 0.21kg | 0.25kg |
200mm | 0.9kg | 0.72kg | 0.5kg | 0.41kg | 0.28kg | 0.32kg |
200mm | 1.02kg | 0.78kg | 0.6kg | 0.48kg | 0.32kg | 0.4kg |
200mm | 1.13kg | 0.88kg | 0.62kg | 0.55kg | 0.35kg | 0.47kg |
200mm | 1.6kg | 1.25kg | 0.84kg | 0.7kg | 0.49kg | 0.56kg |
200mm | 0.94kg | 0.73kg | 0.5kg | 0.41kg | 0.27kg | 0.32kg |
200mm | 1.135kg | 0.88kg | 0.635kg | 0.487kg | 0.31kg | 0.37kg |
220mm | 1.15kg | 1.03kg | 0.65kg | 0.5kg | 0.36kg | 0.51kg |
220mm | 1.33kg | 1.03kg | 0.72kg | 0.5kg | 0.36kg | 0.51kg |
220mm | 1.4kg | 1.2kg | 0.8kg | 0.62kg | 0.42kg | 0.51kg |
220mm | 1.75kg | 1.35kg | 0.94kg | 0.75kg | 0.47kg | 0.6kg |
220mm | 2kg | 1.54kg | 1.15kg | 0.95kg | 0.6kg | 0.75kg |
250mm | 1.45kg | 1.15kg | 0.82kg | 0.65kg | 0.41kg | 0.5kg |
250mm | 1.6kg | 1.3kg | 0.88kg | 0.7kg | 0.48kg | 0.58kg |
250mm | 1.78kg | 1.35kg | 0.98kg | 0.7kg | 0.48kg | 0.6kg |
250mm | 1.83kg | 1.55kg | 1.02kg | 0.79kg | 0.52kg | 0.62kg |
250mm | 2kg | 1.54kg | 1.15kg | 0.85kg | 0.5kg | 0.75kg |
250mm | 2.2kg | 1.8kg | 1.3kg | 1.01kg | 0.7kg | 0.88kg |
300mm | 2.75kg | 2.3kg | 1.6kg | 1.2kg | 0.75kg | 0.9kg |
300mm | 2.95kg | 2.5kg | 1,7kg | 1.3kg | 0.8kg | 0.95kg |
Indlela yokukhetha isixhumi sesicabucabu | |||
usayizi wozipho lwesixhumi | usayizi wesixhumi | ingilazi olude kakhulu ohlangothini D | ukujiya ingilazi |
150mm | 150 12/17mm | 0<D<1 | 6+PVB+6/8+PVB+8 |
200C/220C | 12mm | 1<D<1 | 6+PVB+8 |
200B/220B | 17mm | 2<D<3 | 6+PVB+6 |
250C | 12mm | 2<D<3 | 8+PVB+8 |
250B/250A | 17mm | 2<D<3 | 10+PVB+10 |
250A | 22 mm | 3<D | 8+PVB+8 |
Sinemigqa yethu yokukhiqiza, abasebenzi abangochwepheshe abangu-150. I-Dalisheng ikhiqiza yonke ingilazi yesixhumi sesicabucabu esifaka insimbi engagqwali odongeni lwengilazi.
Sithole amalungelo obunikazi okusungulwa angaphezu kwe-10, amalungelo obunikazi omklamo wokubukeka angaphezu kuka-30.Imikhiqizo yethu ithunyelwe ezimakethe zaphesheya futhi yamukelwa ngemfudumalo ngamakhasimende ethu.
isikhwama sebhamuza + ibhokisi + lephalethi.
Iphakethe lethu linzima kakhulu futhi lingavikela kahle izimpahla.
Izibambi zokufaka isicabucabu sengilazi yensimbi zisetshenziselwa udonga lwengilazi, indawo yezitolo, indawo yemvula, ingilazi yokuphakamisa.etc
Ngomoya, ngolwandle, ngeloli
T/T 30% njengediphozithi, kanye no-70% ngaphambi kokulethwa.
EXW, FOB, CFR, CIF, DDU.
Amamodeli ajwayelekile ane stock.Kumamodeli akhethekile isikhathi sokulethwa singama-10-15days.
Umuzwa ocebile ekukhiqizeni nasekudizayineni izizipho zesicabucabu sengilazi yengilazi yesicabucabu
Amamodeli ahlukahlukene ongawakhetha.Singakuklama usayizi ngokwezidingo zakho
Isikhathi sokulethwa okusheshayo.
Ikhwalithi enhle kanye nenani elihle
100% hlola ngaphambi kokuthunyelwa.
I-Dalisheng iyinketho yakho engcono kakhulu.Singakunikeza izimpahla ezivelele, intengo enhle, isikhathi sokudiliva esisheshayo kanye nesevisi ephelele yangemva kokuthengisa.